This page is meant to serve as a general guideline for helping you find your size. As sizing may vary by style, the most accurate information regarding a product’s size will always be the exact measurements found on its product page. If you are between sizes on the given charts, order a size larger or smaller based on the type of fit you prefer.
Please use our measuring guide below to compare our garment measurements with similar items you may already own.
Measure yourself
This size guide shows body measurements. For all horizontal measurements, please keep the tape measure parallel to the ground.
A – Chest
Put one end of the tape measure on the fullest part of your chest and bring the tape around your back (under the armpits, over the shoulder blades) to where you started.
B – Waist
Place the tape on the narrowest part of your waist and measure around.
C – Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of your hips back to where you started measuring
Joggers
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
A – 1/2 waist width
B – 1/2 hip width
C – Front rise
D -Inseam length
E – Side length
F – 1/2 cuff width
Centimeters
SIZE LABEL | A | B | C | D | E | F |
XS | 32 | 48 | 31 | 72 | 96 | 12.5 |
S | 34 | 50 | 32 | 72 | 97 | 13 |
M | 36 | 52 | 33 | 72 | 98 | 13.5 |
L | 40 | 56 | 34 | 73 | 99 | 14 |
XL | 44 | 60 | 35 | 73 | 100 | 14 |
2XL | 48 | 64 | 36 | 73 | 101 | 14.5 |
3XL | 52 | 68 | 37 | 73 | 102 | 15 |
Inches
SIZE LABEL | A | B | C | D | E | F |
XS | 12 ⅝ | 18 ⅞ | 12 ¼ | 28 ⅜ | 37 ¾ | 4 ⅞ |
S | 13 ⅜ | 19 ¾ | 12 ⅝ | 28 ⅜ | 38 ¼ | 5 ⅛ |
M | 14 ⅛ | 20 ½ | 13 | 28 ⅜ | 38 ⅝ | 5 ¼ |
L | 15 ¾ | 22 | 13 ⅜ | 28 ¾ | 39 | 5 ½ |
XL | 17 ⅜ | 23 ⅝ | 13 ¾ | 28 ¾ | 39 ⅜ | 5 ½ |
2XL | 18 ⅞ | 25 ¼ | 14 ⅛ | 28 ¾ | 39 ¾ | 5 ¾ |
3XL | 20 ½ | 26 ¾ | 14 ⅝ | 28 ¾ | 40 ⅛ | 5 ⅞ |
Sweatshirt
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
A – 1/2 chest width
B – Length
C – Sleeve length
Centimeters
SIZE LABEL | A | B | C |
XS | 51 | 66 | 56 |
S | 53 | 67.5 | 57.5 |
M | 55 | 69 | 59 |
L | 59 | 70.5 | 60.5 |
XL | 63 | 72 | 61 |
2XL | 67 | 73.5 | 61.5 |
3XL | 71 | 75 | 62 |
Inches
SIZE LABEL | A | B | C |
XS | 20 ⅛ | 26 | 22 |
S | 20 ⅞ | 26 ⅝ | 22 ⅝ |
M | 21 ⅝ | 27 ⅛ | 23 ¼ |
L | 23 ¼ | 27 ¾ | 23 ⅞ |
XL | 24 ¾ | 28 ⅜ | 24 |
2XL | 26 ⅜ | 29 | 24 ¼ |
3XL | 28 | 29 ½ | 24 ⅜ |
Crew Neck T-shirt
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
A – 1/2 chest width
B – Length
C – Sleeve length
Centimeters
SIZE LABEL | A | B | C |
XS | 39 | 71 | 22 |
S | 43 | 73 | 23 |
M | 47 | 75 | 24 |
L | 53 | 77 | 25 |
XL | 59 | 79 | 26 |
2XL | 65 | 81 | 27 |
Inches
SIZE LABEL | A | B | C |
XS | 15 ⅜ | 28 | 8 ⅝ |
S | 16 ⅞ | 28 ¾ | 9 |
M | 18 ½ | 29 ½ | 9 ½ |
L | 20 ⅞ | 30 ¼ | 9 ⅞ |
XL | 23 ¼ | 31 ⅛ | 10 ¼ |
2XL | 25 ⅝ | 31 ⅞ | 10 ⅝ |
Athletic Shorts
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
A – 1/2 waist width
B – Inseam length
C – Front rise
Centimeters
SIZE LABEL | A | B | C |
XS | 30 | 16 | 29 |
S | 32 | 16 | 31 |
M | 34.5 | 16 | 33.5 |
L | 39.5 | 16 | 35 |
XL | 42 | 16 | 36.5 |
2XL | 47 | 16 | 37.5 |
3XL | 51.5 | 16 | 39 |
Inches
SIZE LABEL | A | B | C |
XS | 11 ¾ | 6 ¼ | 11 ⅜ |
S | 12 ⅝ | 6 ¼ | 12 ¼ |
M | 13 ⅝ | 6 ¼ | 13 ¼ |
L | 15 ½ | 6 ¼ | 13 ¾ |
XL | 16 ½ | 6 ¼ | 14 ⅜ |
2XL | 18 ½ | 6 ¼ | 14 ¾ |
3XL | 20 ¼ | 6 ¼ | 15 ⅜ |
Waist Bag
A – Length
B – Height
C – Depth
D – Width
Centimeter
SIZE LABEL | A | B | C | D |
S/M | 70 – 96 | 14 | 7.1 | 36 |
M/L | 90 – 133 | 14 | 7.1 | 36 |
Inches
SIZE LABEL | A | B | C | D |
S/M | 27 ⅝ – 37 ¾ | 5 ½ | 2 ¾ | 14 ¼ |
M/L | 35 ⅜ – 52 ⅜ | 5 ½ | 2 ¾ | 14 ¼ |